Flats
0. Floors above ground
availible: 7 units
Number | Type | floor |
Layout |
Orientation | Floor space (m²) |
Cellar | Front garden | Total area (m²) |
Availability | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accommodation unit | -1 | one room + kitchenette | 40.3 | YES | 13.9 | 56.1 m² | Available | CZK 7 700 000 | |
2 | Accommodation unit | -1 | two rooms + kitchenette | 50 | YES | 18.3 | 70.6 m² | Available | CZK 9 508 000 | |
11 | Accommodation unit | 1 | two rooms + kitchenette | 41 | YES | - | 42.7 m² | Sold | ||
12 | Accommodation unit | 1 | two rooms + kitchenette | 41.7 | YES | - | 43.4 m² | Sold | ||
13 | Accommodation unit | 1 | one room + kitchenette | 22.7 | YES | - | 24 m² | Sold | ||
15 | Accommodation unit | 1 | two rooms + kitchenette | 50.8 | YES | - | 53.1 m² | Available | CZK 9 640 000 | |
23 | 2 | one room + kitchenette | 29.3 | YES | - | 30.6 m² | Sold | |||
24 | Accommodation unit | 2 | one room + kitchenette | 27.9 | YES | - | 29.2 m² | Sold | ||
25 | Accommodation unit | 2 | one room + kitchenette | 26.8 | YES | - | 28.1 m² | Sold | ||
28 | Accommodation unit * | 2 | two rooms + kitchenette | 23.6 | YES | - | 24.9 m² | Available | CZK 7 560 000 | |
31 | Accommodation unit | 3 | one room + kitchenette | 24.4 | YES | - | 25.7 m² | Sold | ||
32 | Accommodation unit | 3 | one room + kitchenette | 20.5 | NO | - | 20.5 m² | Sold | ||
33 | Accommodation unit | 3 | one room + kitchenette | 29.2 | YES | - | 30.9 m² | Sold | ||
34 | Accommodation unit | 3 | one room + kitchenette | 28.8 | YES | - | 30.4 m² | Available | CZK 6 310 000 | |
36 | Accommodation unit | 3 | one room + kitchenette | 15.8 | NO | - | 15.8 m² | Sold | ||
37 | Accommodation unit | 3 | one room + kitchenette | 16.8 | NO | - | 16.8 m² | Sold | ||
38 | Accommodation unit | 3 | two rooms + kitchenette | 24.2 | YES | - | 25.5 m² | Sold | ||
41 | 4 | one room + kitchenette | 24.5 | YES | - | 25.8 m² | Sold | |||
42 | Accommodation unit | 4 | one room + kitchenette | 20.3 | YES | - | 21.6 m² | Sold | ||
44 | Accommodation unit | 4 | one room + kitchenette | 26.3 | YES | - | 27.6 m² | Sold | ||
46 | 4 | one room + kitchenette | 15.7 | NO | - | 15.7 m² | Available | CZK 3 450 000 | ||
52 | Accommodation unit | 5 | one room + kitchenette | 20.2 | YES | - | 21.5 m² | Sold | ||
53 | Accommodation unit | 5 | one room + kitchenette | 19.5 | YES | - | 20.8 m² | Sold | ||
54 | Accommodation unit | 5 | one room + kitchenette | 18.7 | NO | - | 18.7 m² | Sold | ||
55 | Accommodation unit | 5 | one room + kitchenette | 19.3 | YES | - | 20.6 m² | Sold | ||
56 | Accommodation unit | 5 | one room + kitchenette | 20.6 | YES | - | 21.9 m² | Sold |
* The unit is sold including interior fittings
** The partition in the units with 2 rooms + kitchenette between the bedroom and the living room on the 2nd to 4th floors is not included in the scope of delivery.